Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2026 Football Cumulative Statistics

Team Stats (2-4, 1-3)

Overall Team Statistics
Statistic WESTERN N.M. Opponents
Scoring
33.33 60.00
200 360
First Downs
74 97
41 67
18 10
133 174
Rushing
1743 2203
89 95
260 271
6.4 7.8
275.7 351.3
18 31
1654 2108
Passing
154-72-9 185-118-5
6.87 8.71
176.33 268.50
10 16
1058 1611
Total Offense
414 456
6.6 8.2
452.0 619.8
2712 3719
29 48
Returns
15.49 30.64
35-542 14-429
3.20 6.93
5-16 15-104
4.60 16.78
5-23 9-151
Kicking
41.87 42.33
36.40 39.33
30-1256 12-508
2-4 8-9
0-0 0-1
Penalties
58.33 77.83
40-350 53-467
Time Of Possession
31:26 28:16
03:08:37 02:49:36
Miscellaneous
26-80 (32.50%) 34-72 (47.22%)
6-15 (40.00%) 7-13 (53.85%)
9-4 7-4
4-25 7-24
20-24 46-46
0 0
18-20 36-38
16-20 30-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Nofoa-Masoe, Devon 4 62 580 12 568 9.2 5 61 142.00
15 Ashley, Jase 6 47 460 23 437 9.3 4 78 72.83
22 Gaines, Joshua 6 94 383 35 348 3.7 6 29 58.00
33 Rushing, Jaylen 3 10 91 0 91 9.1 0 25 30.33
11 Manna, Kainan 3 13 79 12 67 5.2 0 27 22.33
Huerta jr, Rene 6 16 63 1 62 3.9 1 22 10.33  
32 Black, Zakkarii 6 9 57 1 56 6.2 1 16 9.33
1 Postell, Demarion 6 1 11 0 11 11.0 0 11 1.83
Team 6 3 10 2 8 2.7 0 10 1.33  
11 Coleman, Anthony 6 1 5 0 5 5.0 0 5 0.83
8 Abeyta, Isaiah 6 1 2 0 2 2.0 1 2 0.33
19 Martinez, Conor 6 1 1 0 1 1.0 0 1 0.17
66 Garcia, Isaiah 5 0 0 0 0 0.0 0 0 0.00
52 Gonzalez, Daniel 4 0 0 0 0 0.0 0 0 0.00
75 Quintana, Devan 6 0 0 0 0 0.0 0 0 0.00
29 Partridge, Jordan 4 2 1 3 -2 -1.0 0 1 -0.50
Total 6 260 1743 89 1654 6.4 18 78 275.67
Opponents 6 271 2203 95 2108 7.8 31 76 351.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Ashley, Jase 6 123.50 54 110 6 49.09% 803 8 72 133.83
11 Manna, Kainan 3 90.95 18 44 3 40.91% 255 2 75 85.00
Total 6 114.20 72 154 9 46.75% 1058 10 75 176.33
Opponents 6 160.07 118 185 5 63.78% 1611 16 75 268.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
32 Black, Zakkarii 6 10 233 23.30 3 69 38.83
1 Postell, Demarion 6 10 212 21.20 4 75 35.33
8 Abeyta, Isaiah 6 11 187 17.00 0 61 31.17
22 Gaines, Joshua 6 10 99 9.90 1 26 16.50
29 Partridge, Jordan 4 6 79 13.17 0 34 19.75
47 Matus, Kohen 5 2 42 21.00 0 32 8.40
88 Placencio, Gavin 4 5 40 8.00 0 16 10.00
4 Nofoa-Masoe, Devon 4 3 39 13.00 0 21 9.75
87 Ionica, Dennis 3 1 25 25.00 1 25 8.33
28 Duncan, Montana 5 2 24 12.00 0 12 4.80
17 Estrada, Jonathan 5 2 19 9.50 0 11 3.80
11 Manna, Kainan 3 1 17 17.00 1 17 5.67
14 Escudero, Noah 6 3 11 3.67 0 6 1.83
Huerta jr, Rene 6 2 10 5.00 0 8 1.67  
17 Luna, Ian 3 1 10 10.00 0 10 3.33
26 Burrell, Jaden 6 2 8 4.00 0 8 1.33
33 Rushing, Jaylen 3 1 3 3.00 0 3 1.00
28 Dixon, Jalil 4 0 0 0.00 0 0 0.00
3 Gamboa, Ruben 6 0 0 0.00 0 0 0.00
6 Kiwanuka, Ryan 6 0 0 0.00 0 0 0.00
84 Valdez Jr. , Jeremy 1 0 0 0.00 0 0 0.00
Total 6 72 1058 14.69 10 75 176.33
Opponents 6 118 1611 13.65 16 75 268.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Zentner, Clayton 6 53 26 79.0 7.0-26 0-0 1 3 2 1 1 0 0
11 Coleman, Anthony 6 17 19 36.0 3.5-10 2.5-9 2 0 0 1 0 0 0
3 Gamboa, Ruben 6 24 11 35.0 1.0-11 0-0 0 0 0 0 0 0 0
16 Neal, Clayton 6 20 8 28.0 2.0-15 1.0-14 0 0 2 1 1 0 0
44 Letua, Hunter 6 15 9 24.0 0.5-5 0-0 0 0 0 0 0 0 0
2 Williams, Sheldon 6 17 4 21.0 0-0 0-0 1 0 0 0 0 0 0
27 Calloway, Tyvel 5 13 4 17.0 0-0 0-0 0 4 0 0 0 0 0
13 Lomeli, Gabriel 5 14 2 16.0 1.0-2 0-0 0 0 0 0 0 0 0
5 Netongo, Masumbe 6 12 4 16.0 0-0 0-0 1 2 0 0 0 0 0
97 Carrizosa, Rodrigo 6 7 4 11.0 1.5-3 0-0 0 0 0 0 0 0 0
40 Colter, Jaylyn 4 7 4 11.0 1.5-6 0.5-2 0 0 0 0 0 0 0
93 Dolberry, Terrell 6 7 4 11.0 2.5-6 0-0 0 0 1 0 0 0 0
7 Barron, Seth 6 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
43 Filo, Troy 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
25 Holliday, Malachi 4 7 1 8.0 1.0-1 0-0 0 0 0 0 0 0 0
6 Kiwanuka, Ryan 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
14 Birdsong, Jalen 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Dukes, Andre 5 5 2 7.0 1.0-7 0-0 0 2 0 0 0 0 0
46 Richard, Malik 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
9 Nunnally, Christian 6 6 0 6.0 1.0-1 0-0 0 0 0 0 0 0 0
18 Lewis, Le'roi 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
17 Luna, Ian 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Raygada, Sergio 1 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Huerta jr, Rene 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
8 Abeyta, Isaiah 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Anaya, Alec 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Finch-Logan, Joshua 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, Marzeal 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Valdez, Steven 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Dexter-Quinn, Luke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Dixon, Jalil 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Garza, Lucas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Hernandez, Julian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Holguin, Mario 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Ionica, Dennis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Jackson, RJ 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Martinez, Conor 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Matus, Kohen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Penniman, Esaias 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Quintana, Devan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Riney, Dylan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Steele, Connor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Wiley, Darius 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Williams, Myles 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Ashley, Jase 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Black, Zakkarii 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Dombrovski, Karsten 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
69 Flores, Nathan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Gaines, Joshua 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Manna, Kainan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Nofoa-Masoe, Devon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Partridge, Jordan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Postell, Demarion 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 6 280 128 408.0 24.0-94 4.0-25 5 11 5 4 2 0 0
Opponents 6 268 106 374.0 40.0-90 7.0-24 9 24 12 4 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Martinez, Conor 17 766 45.06 65 3 3 2 5 0
34 Woseen, Griffin 10 448 44.80 66 0 2 2 4 0
Team 2 0 0.00 0 0 0 0 0 2  
11 Manna, Kainan 1 42 42.00 42 0 0 1 0 0
Total 30 1256 41.87 66 3 5 5 9 2
Opponents 12 508 42.33 73 1 4 4 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Dombrovski, Karsten 1-3 33.33% 0-0 0-0 1-3 0-0 0-0 30 0
69 Flores, Nathan 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 22 0
Total 2-4 50.00% 0-0 1-1 1-3 0-0 0-0 30 0
Opponents 8-9 88.89% 0-0 5-5 1-1 2-2 0-1 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Lorimer, Jonah 3 194 64.7 0 0
41 Dombrovski, Karsten 33 1975 59.8 21 0
Total 36 2169 60.3 21 0
Opponents 61 3476 57.0 19 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Abeyta, Isaiah 1 11 11.00 0 11
2 Williams, Sheldon 1 5 5.00 0 5
28 Duncan, Montana 1 0 0 0 0
17 Estrada, Jonathan 2 0 0 0 0
Total 5 16 3.20 0 11
Opponents 15 104 6.93 0 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Williams, Sheldon 9 190 21.11 0 33
32 Black, Zakkarii 9 125 13.89 0 33
29 Partridge, Jordan 4 60 15.00 0 20
Huerta jr, Rene 4 50 12.50 0 26  
33 Rushing, Jaylen 2 46 23.00 0 31
28 Dixon, Jalil 2 30 15.00 0 17
17 Estrada, Jonathan 1 18 18.00 0 18
17 Luna, Ian 1 11 11.00 0 11
56 Riney, Dylan 1 11 11.00 0 11
23 Smith, Marzeal 1 1 1.00 0 1
28 Duncan, Montana 1 0 0.00 0 0
Total 35 542 15.49 0 33
Opponents 14 429 30.64 0 83

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Gaines, Joshua 7 0 0 0-0 0-0 0 0-0 0 42
4 Nofoa-Masoe, Devon 5 0 0 0-0 0-0 0 0-0 0 30
15 Ashley, Jase 4 0 0 0-0 0-0 0 0-1 0 24
32 Black, Zakkarii 4 0 0 0-0 0-0 0 0-0 0 24
1 Postell, Demarion 4 0 0 0-0 0-1 0 0-0 0 24
69 Flores, Nathan 0 1 0 14-14 0-0 0 0-0 0 17
41 Dombrovski, Karsten 0 1 0 6-9 0-0 0 0-0 0 9
8 Abeyta, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
Huerta jr, Rene 1 0 0 0-0 0-0 0 0-0 0 6  
87 Ionica, Dennis 1 0 0 0-0 0-0 0 0-0 0 6
11 Manna, Kainan 1 0 0 0-0 0-0 0 0-0 0 6
0 Zentner, Clayton 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 2 0 20-24 0-3 0 0-2 0 200
Opponents 48 8 0 46-46 1-1 0 0-1 0 360

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Adams St. W 62-45 1-0 , 0-0 03:47 1038
09/03/2026 vs N.M. Highlands L 32-55 1-1 , 0-0 03:25 569
09/12/2026 at UT Permian Basin L 14-69 1-2 , 0-1 03:18 1100
09/19/2026 at Midwestern St. L 17-84 1-3 , 0-2 03:18 1822
09/26/2026 vs Tex. A&M-Kingsville L 14-52 1-4 , 0-3 03:22 632
10/10/2026 vs Eastern N.M. W 61-55 2-4 , 1-3 03:37 831
5992

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Adams St. 48 487 7 68 7 92 2 21 92 2 21 4 80 0 33 1 5 0 5
09/03/2026 N.M. Highlands 39 263 3 35 19 315 2 72 315 2 72 8 148 0 28 2 11 0 11
09/12/2026 UT Permian Basin 33 55 0 11 14 121 1 23 121 1 23 8 105 0 33 0 0 0 0
09/19/2026 Midwestern St. 39 173 1 25 13 231 1 75 231 1 75 7 115 0 31 0 0 0 0
09/26/2026 Tex. A&M-Kingsville 46 257 1 59 7 57 1 20 57 1 20 1 17 0 17 0 0 0 0
10/10/2026 Eastern N.M. 55 419 6 78 12 242 3 69 242 3 69 7 77 0 26 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Adams St. 42 10 52 2.0 4 0 0 0 0 0 3 23 0 2 0 0
09/03/2026 N.M. Highlands 35 22 57 3.0 2 1.0 0 1 1 0 1 0 1 2 0 0
09/12/2026 UT Permian Basin 39 20 59 4.0 28 2.0 22 0 2 40 0 0 4 3 0 0
09/19/2026 Midwestern St. 34 36 70 1.0 1 0 0 0 0 0 0 0 0 1 0 0
09/26/2026 Tex. A&M-Kingsville 64 24 88 6.0 36 0 0 1 1 0 0 0 0 2 0 0
10/10/2026 Eastern N.M. 66 16 82 8.0 23 1.0 3 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Adams St. 5 251 50.200 65 0 1 1 2 1 1-1 30 0 11 713 64.82 10 0
09/03/2026 N.M. Highlands 2 85 42.500 45 0 0 0 0 1 0-2 0 0 6 388 64.67 1 0
09/12/2026 UT Permian Basin 8 295 23.333 55 1 1 1 2 0 0-0 0 0 3 185 61.67 2 0
09/19/2026 Midwestern St. 6 202 27.333 51 1 1 1 1 1 1-1 22 0 4 223 55.75 1 0
09/26/2026 Tex. A&M-Kingsville 6 288 48.000 66 0 0 2 3 2 0-0 0 0 3 167 55.67 2 0
10/10/2026 Eastern N.M. 3 135 45.000 51 0 0 0 1 0 0-0 0 0 9 493 54.78 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Adams St. 45 476 5 76 13 151 1 30 151 1 30 1 23 0 23 2 -3 0 0
09/03/2026 N.M. Highlands 43 457 5 59 5 76 2 24 76 2 24 5 221 0 83 1 6 0 6
09/12/2026 UT Permian Basin 49 330 4 55 13 224 4 67 224 4 67 1 20 0 20 5 46 0 18
09/19/2026 Midwestern St. 37 262 7 29 26 446 5 53 446 5 53 2 112 0 75 1 2 0 2
09/26/2026 Tex. A&M-Kingsville 40 248 3 35 39 419 3 75 419 3 75 1 0 0 0 4 26 0 35
10/10/2026 Eastern N.M. 57 335 7 36 22 295 1 55 295 1 55 4 53 0 22 2 27 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Adams St. 45 8 53 4.0 11 0 0 1 0 0 0 0 0 4 0 0
09/03/2026 N.M. Highlands 53 8 61 4.0 8 0 0 0 0 0 1 0 0 5 0 0
09/12/2026 UT Permian Basin 43 14 57 7.0 18 2.0 9 1 3 0 2 123 4 8 1 0
09/19/2026 Midwestern St. 31 48 79 10.0 22 2.0 6 1 0 0 3 28 8 7 1 0
09/26/2026 Tex. A&M-Kingsville 45 6 51 10.0 21 3.0 9 1 1 0 3 0 0 0 0 0
10/10/2026 Eastern N.M. 51 22 73 5.0 10 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Adams St. 4 120 30.000 42 0 0 3 0 0 1-1 44 0 8 450 56.25 3 1
09/03/2026 N.M. Highlands 2 108 54.000 73 0 0 0 1 1 2-2 26 0 10 566 56.60 1 0
09/12/2026 UT Permian Basin 2 120 60.000 70 0 1 0 2 1 2-2 42 0 12 644 53.67 2 2
09/19/2026 Midwestern St. 1 42 42.000 42 0 0 0 0 1 0-0 0 0 13 784 60.31 3 1
09/26/2026 Tex. A&M-Kingsville 1 48 48.000 48 0 0 1 0 0 3-4 38 0 10 649 64.90 9 0
10/10/2026 Eastern N.M. 2 70 35.000 52 0 0 0 1 1 0-0 0 0 8 383 47.88 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Adams St. 62-45 28/25 18/18 4/5 6/2 48-487 / 45-476 7-18-0 / 13-29-3 92/151 66-579 / 74-627 108/20 0/3
N.M. Highlands 32-55 30/18 13/15 13/3 4/0 39-263 / 43-457 19-36-1 / 5-13-1 315/76 75-578 / 56-533 159/227 1/2
UT Permian Basin 14-69 11/25 3/16 6/6 2/3 33-55 / 49-330 14-28-2 / 13-24-0 121/224 61-176 / 73-554 145/189 5/2
Midwestern St. 17-84 19/35 10/13 6/20 3/2 39-173 / 37-262 13-33-3 / 26-37-0 231/446 72-404 / 74-708 115/142 3/0
Tex. A&M-Kingsville 14-52 16/35 11/15 3/19 2/1 46-257 / 40-248 7-20-3 / 39-52-0 57/419 66-314 / 92-667 17/26 4/1
Eastern N.M. 61-55 29/36 19/20 9/14 1/2 55-419 / 57-335 12-19-0 / 22-30-1 242/295 74-661 / 87-630 77/80 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Adams St. 3-10 / 3-13 0-0 / 0-2 28:03 / 30:40 -2:37 10.15 / 10.58 5.11 / 5.21 8.77 / 8.47 5-50.2 / 4-30 10-94 / 14-139
N.M. Highlands 5-13 / 3-9 1-4 / 1-1 29:35 / 30:25 -0:50 6.74 / 10.63 8.75 / 5.85 7.71 / 9.52 2-42.5 / 2-54 7-53 / 13-100
UT Permian Basin 2-14 / 4-11 1-3 / 1-2 30:22 / 28:03 2:19 1.67 / 6.73 4.32 / 9.33 2.89 / 7.59 8-36.9 / 2-60 9-77 / 10-100
Midwestern St. 4-16 / 6-8 1-3 / 1-1 32:34 / 27:26 5:08 4.44 / 7.08 7.00 / 12.05 5.61 / 9.57 6-33.7 / 1-42 4-41 / 5-45
Tex. A&M-Kingsville 4-15 / 9-17 2-4 / 2-4 38:09 / 21:51 16:18 5.59 / 6.20 2.85 / 8.06 4.76 / 7.25 6-48 / 1-48 3-25 / 7-45
Eastern N.M. 8-12 / 9-14 1-1 / 2-3 29:54 / 31:11 -1:17 7.62 / 5.88 12.74 / 9.83 8.93 / 7.24 3-45 / 2-35 7-60 / 4-38

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Adams St. W 62-45 8 8 48 7 5 2 1 0 0 0 0 0 0
09/03/2026 N.M. Highlands L 32-55 5 3 19 3 3 0 0 1 1 0 0 0 0
09/12/2026 UT Permian Basin L 14-69 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Midwestern St. L 17-84 1 1 3 0 0 0 1 0 0 0 0 0 0
09/26/2026 Tex. A&M-Kingsville L 14-52 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2026 Eastern N.M. W 61-55 5 5 34 5 4 1 0 0 0 0 0 0 0
TOTALS 20 18 111 16 12 4 2 1 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Adams St. L 45-62 4 4 24 3 2 1 1 0 0 0 0 0 0
09/03/2026 N.M. Highlands W 55-32 6 6 34 4 3 1 2 0 0 0 0 0 0
09/12/2026 UT Permian Basin W 69-14 7 6 38 5 3 2 1 0 0 0 0 0 1
09/19/2026 Midwestern St. W 84-17 9 9 63 9 6 3 0 0 0 0 0 0 0
09/26/2026 Tex. A&M-Kingsville W 52-14 4 3 13 1 1 0 2 0 0 0 1 0 0
10/10/2026 Eastern N.M. L 55-61 8 8 55 8 7 1 0 0 0 0 0 0 0
TOTALS 38 36 227 30 22 8 6 0 0 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Nofoa-Masoe,Devon vs Eastern N.M. (10/10/2026)
Yards Rushing 205 Nofoa-Masoe,Devon vs Adams St. (08/27/2026)
TD Rushes 4 Gaines,Joshua vs Adams St. (08/27/2026)
Long Rush 78 Ashley,Jase vs Eastern N.M. (10/10/2026)
Pass Attempts 36 Ashley,Jase vs N.M. Highlands (09/03/2026)
Pass Completions 19 Ashley,Jase vs N.M. Highlands (09/03/2026)
Yards Passing 315 Ashley,Jase vs N.M. Highlands (09/03/2026)
TD Passes 3 Ashley,Jase vs Eastern N.M. (10/10/2026)
Longest Pass 75 Manna,Kainan vs Midwestern St. (09/19/2026)
Receptions 4 Postell,Demarion vs N.M. Highlands (09/03/2026)
4 Gaines,Joshua vs N.M. Highlands (09/03/2026)
4 Black,Zakkarii vs N.M. Highlands (09/03/2026)
4 Black,Zakkarii vs Eastern N.M. (10/10/2026)
4 Placencio,Gavin vs UT Permian Basin (09/12/2026)
4 Abeyta,Isaiah vs Midwestern St. (09/19/2026)
Yards Receiving 110 Black,Zakkarii vs N.M. Highlands (09/03/2026)
TD Receptions 1 Postell,Demarion vs N.M. Highlands (09/03/2026)
1 Black,Zakkarii vs N.M. Highlands (09/03/2026)
1 Manna,Kainan vs Tex. A&M-Kingsville (09/26/2026)
1 Postell,Demarion vs Eastern N.M. (10/10/2026)
1 Black,Zakkarii vs Eastern N.M. (10/10/2026)
1 Ionica,Dennis vs Eastern N.M. (10/10/2026)
1 Black,Zakkarii vs Adams St. (08/27/2026)
1 Gaines,Joshua vs Adams St. (08/27/2026)
1 Postell,Demarion vs UT Permian Basin (09/12/2026)
1 Postell,Demarion vs Midwestern St. (09/19/2026)
Longest Reception 75 Postell,Demarion vs Midwestern St. (09/19/2026)
Field Goals 1 Dombrovski,Karsten vs Adams St. (08/27/2026)
1 Flores,Nathan vs Midwestern St. (09/19/2026)
Longest Field Goal 30 Dombrovski,Karsten vs Adams St. (08/27/2026)
Punts 6 Woseen,Griffin vs Tex. A&M-Kingsville (09/26/2026)
6 Martinez,Conor vs UT Permian Basin (09/12/2026)
Punting Average 50.2 Martinez,Conor vs Adams St. (08/27/2026)
Longest Punt 66 Woseen,Griffin vs Tex. A&M-Kingsville (09/26/2026)
Longest Punt Return 11 Abeyta,Isaiah vs N.M. Highlands (09/03/2026)
Longest Kickoff Return 33 Williams,Sheldon vs Adams St. (08/27/2026)
33 Black,Zakkarii vs UT Permian Basin (09/12/2026)
Tackles 18 Zentner,Clayton vs Tex. A&M-Kingsville (09/26/2026)
Sacks 1 Coleman,Anthony vs N.M. Highlands (09/03/2026)
1 Coleman,Anthony vs UT Permian Basin (09/12/2026)
1 Neal,Clayton vs UT Permian Basin (09/12/2026)
Tackles For Loss 2.5 Zentner,Clayton vs Tex. A&M-Kingsville (09/26/2026)
Interceptions 1 Netongo,Masumbe vs N.M. Highlands (09/03/2026)
1 Coleman,Anthony vs Eastern N.M. (10/10/2026)
1 Coleman,Anthony vs Adams St. (08/27/2026)
1 Williams,Sheldon vs Adams St. (08/27/2026)
1 Zentner,Clayton vs Adams St. (08/27/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Eastern N.M. (10/10/2026)
Yards Rushing 487 vs Adams St. (08/27/2026)
TD Rushes 7 vs Adams St. (08/27/2026)
Pass Attempts 36 vs N.M. Highlands (09/03/2026)
Pass Completions 19 vs N.M. Highlands (09/03/2026)
Yards Passing 315 vs N.M. Highlands (09/03/2026)
TD Passes 3 vs Eastern N.M. (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Chumley,Edward vs Tex. A&M-Kingsville (09/26/2026)
Yards Rushing 282 Branch,Andre vs Adams St. (08/27/2026)
TD Rushes 4 Cooper,Clifton vs Eastern N.M. (10/10/2026)
Long Rush 76 Branch,Andre vs Adams St. (08/27/2026)
Pass Attempts 44 Dawson,Mills vs Tex. A&M-Kingsville (09/26/2026)
Pass Completions 33 Dawson,Mills vs Tex. A&M-Kingsville (09/26/2026)
Yards Passing 386 Dawson,Mills vs Tex. A&M-Kingsville (09/26/2026)
TD Passes 3 Dawson,Mills vs Tex. A&M-Kingsville (09/26/2026)
3 TenBarge,Nate vs UT Permian Basin (09/12/2026)
3 Brown,Kaden vs Midwestern St. (09/19/2026)
Longest Pass 75 Dawson,Mills vs Tex. A&M-Kingsville (09/26/2026)
Receptions 16 Kretz,Christian vs Tex. A&M-Kingsville (09/26/2026)
Yards Receiving 270 Kretz,Christian vs Tex. A&M-Kingsville (09/26/2026)
TD Receptions 3 Kretz,Christian vs Tex. A&M-Kingsville (09/26/2026)
Longest Reception 75 Kretz,Christian vs Tex. A&M-Kingsville (09/26/2026)
Field Goals 3 Gauna,Daniel vs Tex. A&M-Kingsville (09/26/2026)
Longest Field Goal 44 Bobo,Landon vs Adams St. (08/27/2026)
Punts 4 Mcgarvey,Jacob vs Adams St. (08/27/2026)
Punting Average 60 Sebade,Matthew vs UT Permian Basin (09/12/2026)
Longest Punt 73 Releford,Malachi vs N.M. Highlands (09/03/2026)
Longest Punt Return 35 Singleton,Marques vs Tex. A&M-Kingsville (09/26/2026)
