Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (6-21, 3-15)

Overall Team Statistics
Statistic Western N.M. Opponents
Scoring
Total Points 1892 2255
Points Per Game 70.1 83.5
Scoring Margin -13.4 --
Shooting
FG: Made-Attempted 662-1677 811-1747
FG: Percentage .395 .464
FG: Per Game 24.5 30.0
3PT: Made-Attempted 158-519 247-719
3PT: Percentage .304 .344
3PT: Per Game 5.9 9.1
FT: Made-Attempted 410-653 386-576
FT: Percentage .628 .670
FT: Per Game 15.2 14.3
Rebounding
Total 983 1160
Per Game 36.4 43.0
Margin -6.6 --
Assists
Total 290 435
Per Game 10.7 16.1
Turnovers
Total 415 410
Per Game 15.4 15.2
Margin -0.2 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 12.6 16.4
Steals
Total 199 219
Per Game 7.4 8.1
Blocks
Total 67 108
Per Game 2.5 4.0
Attendance
Total 3322 6137
Per Game 13-256 12-511

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 McCray, Willie 27 23 785 29.1 117 312 .375 30 108 .278 85 124 .685 349 12.9 17 74 91 3.4 64 49 60 40 0
24 Vaughn-Wilson, Haneef 27 22 627 23.2 110 244 .451 3 17 .176 44 85 .518 267 9.9 32 71 103 3.8 64 73 85 46 7
15 Enriquez, Jordan 27 23 725 26.9 65 199 .327 29 85 .341 75 93 .806 234 8.7 21 59 80 3.0 62 46 59 13 2
12 Spivey, Latrell 27 23 656 24.3 86 174 .494 0 2 .000 34 62 .548 206 7.6 55 115 170 6.3 66 23 55 15 8
14 Vanbeekum, CJ 25 7 505 20.2 63 158 .399 29 94 .309 35 53 .660 190 7.6 7 75 82 3.3 40 27 26 20 6
10 Woodson, Jon-Reese 27 20 572 21.2 81 200 .405 0 1 .000 40 91 .440 202 7.5 34 111 145 5.4 52 18 46 15 17
05 Wade, Davis 27 7 426 15.8 50 138 .362 37 106 .349 37 45 .822 174 6.4 11 40 51 1.9 25 19 17 12 0
22 Ramirez, Trevin 12 0 167 13.9 17 45 .378 3 13 .231 9 13 .692 46 3.8 1 13 14 1.2 14 10 8 4 1
32 Giron, Eddie 27 5 390 14.4 30 80 .375 16 44 .364 20 31 .645 96 3.6 14 36 50 1.9 58 18 21 16 7
20 Alvarez, Alex Gonzalez 17 1 158 9.3 14 41 .341 11 37 .297 4 4 1.000 43 2.5 3 10 13 0.8 10 0 3 6 1
30 Copper, Tyshaun 25 3 247 9.9 17 41 .415 0 2 .000 22 38 .579 56 2.2 20 34 54 2.2 36 6 17 10 13  
33 Reid, O'Shayne 21 1 138 6.6 11 34 .324 0 0 .000 5 14 .357 27 1.3 13 19 32 1.5 21 1 4 1 5
34 Muniz, Timothy 8 0 29 3.6 1 11 .091 0 10 .000 0 0 .000 2 0.3 2 1 3 0.4 4 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 43 95 3.5 0 0 13 0 0  
Total 27 5425 200.9 662 1677 .395 158 519 .304 410 653 .628 1892 70.07 282 701 983 36.4 516 290 415 199 67
Opponents 27 5425 200.9 811 1747 .464 247 719 .344 386 576 .670 2255 83.52 309 851 1160 43.0 586 435 410 219 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 McCray, Willie 18 15 532 29.6 71 208 .341 14 69 .203 54 83 .651 210 11.7 10 48 58 3.2 38 36 2.0 42 23 0
15 Enriquez, Jordan 18 14 491 27.3 46 132 .348 22 58 .379 58 71 .817 172 9.6 12 42 54 3.0 43 26 1.4 42 8 2
24 Vaughn-Wilson, Haneef 18 14 410 22.8 71 155 .458 1 10 .100 26 55 .473 169 9.4 25 45 70 3.9 47 43 2.4 58 27 5
10 Woodson, Jon-Reese 18 12 384 21.3 60 134 .448 0 0 .000 27 67 .403 147 8.2 25 78 103 5.7 38 12 0.7 32 12 13
14 Vanbeekum, CJ 16 6 341 21.3 45 108 .417 20 65 .308 25 35 .714 135 8.4 4 44 48 3.0 25 11 0.7 19 13 4
05 Wade, Davis 18 6 328 18.2 37 98 .378 25 74 .338 27 33 .818 126 7.0 7 34 41 2.3 20 11 0.6 16 10 0
12 Spivey, Latrell 18 15 432 24.0 44 100 .440 0 1 .000 21 39 .538 109 6.1 27 68 95 5.3 43 13 0.7 41 13 4
22 Ramirez, Trevin 4 0 51 12.8 8 17 .471 2 7 .286 1 2 .500 19 4.8 0 4 4 1.0 6 2 0.5 3 1 0
32 Giron, Eddie 18 4 258 14.3 18 51 .353 10 28 .357 11 20 .550 57 3.2 11 21 32 1.8 34 11 0.6 16 9 3
20 Alvarez, Alex Gonzalez 12 1 130 10.8 12 33 .364 10 31 .323 4 4 1.000 38 3.2 3 8 11 0.9 7 0 0.0 3 4 1
30 Copper, Tyshaun 17 3 186 10.9 8 24 .333 0 2 .000 18 28 .643 34 2.0 11 29 40 2.4 24 4 0.2 10 6 12  
33 Reid, O'Shayne 12 0 74 6.2 8 22 .364 0 0 .000 2 6 .333 18 1.5 10 7 17 1.4 15 1 0.1 3 1 3
34 Muniz, Timothy 2 0 8 4.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 28 62 3.4 0 0 0.0 8 0 0  
Total 18 3625 201.4 428 1086 .394 104 349 .298 274 443 .619 1234 68.56 179 456 635 35.3 340 170 9.4 293 127 47
Opponents 18 3625 201.4 558 1167 .478 179 489 .366 260 384 .677 1555 86.39 208 566 774 43.0 392 289 16.1 281 159 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 McCray, Willie 27 23 785 117 312 .375 30 108 .278 85 124 .685 349 12.9
24 Vaughn-Wilson, Haneef 27 22 627 110 244 .451 3 17 .176 44 85 .518 267 9.9
15 Enriquez, Jordan 27 23 725 65 199 .327 29 85 .341 75 93 .806 234 8.7
12 Spivey, Latrell 27 23 656 86 174 .494 0 2 .000 34 62 .548 206 7.6
10 Woodson, Jon-Reese 27 20 572 81 200 .405 0 1 .000 40 91 .440 202 7.5
14 Vanbeekum, CJ 25 7 505 63 158 .399 29 94 .309 35 53 .660 190 7.6
05 Wade, Davis 27 7 426 50 138 .362 37 106 .349 37 45 .822 174 6.4
32 Giron, Eddie 27 5 390 30 80 .375 16 44 .364 20 31 .645 96 3.6
22 Ramirez, Trevin 12 0 167 17 45 .378 3 13 .231 9 13 .692 46 3.8
30 Copper, Tyshaun 25 3 247 17 41 .415 0 2 .000 22 38 .579 56 2.2
20 Alvarez, Alex Gonzalez 17 1 158 14 41 .341 11 37 .297 4 4 1.000 43 2.5
33 Reid, O'Shayne 21 1 138 11 34 .324 0 0 .000 5 14 .357 27 1.3
34 Muniz, Timothy 8 0 29 1 11 .091 0 10 .000 0 0 .000 2 0.3
Total 27 5425 662 1677 .395 158 519 .304 410 653 .628 1892 70.07
Opponents 27 5425 811 1747 .464 247 719 .344 386 576 .670 2255 83.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 McCray, Willie 27 29.1 .375 .278 .685 0.6 2.7 3.4 1.8 1.5 0.0 12.9
24 Vaughn-Wilson, Haneef 27 23.2 .451 .176 .518 1.2 2.6 3.8 2.7 1.7 0.3 9.9
15 Enriquez, Jordan 27 26.9 .327 .341 .806 0.8 2.2 3.0 1.7 0.5 0.1 8.7
12 Spivey, Latrell 27 24.3 .494 .000 .548 2.0 4.3 6.3 0.9 0.6 0.3 7.6
10 Woodson, Jon-Reese 27 21.2 .405 .000 .440 1.3 4.1 5.4 0.7 0.6 0.6 7.5
14 Vanbeekum, CJ 25 20.2 .399 .309 .660 0.3 3.0 3.3 1.1 0.8 0.2 7.6
05 Wade, Davis 27 15.8 .362 .349 .822 0.4 1.5 1.9 0.7 0.4 0.0 6.4
32 Giron, Eddie 27 14.4 .375 .364 .645 0.5 1.3 1.9 0.7 0.6 0.3 3.6
22 Ramirez, Trevin 12 13.9 .378 .231 .692 0.1 1.1 1.2 0.8 0.3 0.1 3.8
30 Copper, Tyshaun 25 9.9 .415 .000 .579 0.8 1.4 2.2 0.2 0.4 0.5 2.2
20 Alvarez, Alex Gonzalez 17 9.3 .341 .297 1.000 0.2 0.6 0.8 0.0 0.4 0.1 2.5
33 Reid, O'Shayne 21 6.6 .324 .000 .357 0.6 0.9 1.5 0.0 0.0 0.2 1.3
34 Muniz, Timothy 8 3.6 .091 .000 .000 0.3 0.1 0.4 0.0 0.1 0.0 0.3
Total 27 200.9 .395 .304 .628 10.4 26.0 36.4 10.7 7.4 2.5 70.07
Opponents 27 200.9 .464 .344 .670 11.4 31.5 43.0 16.1 8.1 4.0 83.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NM Highlands 11/11/17 81-85 L 29-70 .414 5-17 .294 18-32 .563 16 22 38 38.0 28 9 14 1 8 81 81.0
at Fort Lewis 11/12/17 62-75 L 21-65 .323 4-23 .174 16-26 .615 7 31 38 38.0 25 11 13 1 10 62 71.5
at NM Highlands 11/15/17 78-91 L 30-69 .435 4-13 .308 14-20 .700 10 24 34 36.7 18 12 7 3 2 78 73.7
at Southwest (NM) 11/17/17 89-84 W 29-66 .439 3-11 .273 28-39 .718 13 24 37 36.8 20 10 11 0 10 89 77.5
at California Baptist 11/21/17 50-85 L 19-69 .275 3-13 .231 9-20 .450 15 25 40 37.4 11 3 12 0 10 50 72.0
vs Tex. A&M Int'l 11/27/17 71-51 W 26-57 .456 6-14 .429 13-17 .765 9 32 41 38.0 16 19 14 7 6 71 71.8
vs West Texas A&M 11/30/17 62-76 L 23-68 .338 4-17 .235 12-23 .522 12 28 40 38.3 23 8 9 4 6 62 70.4
vs UT Permian Basin 12/02/17 47-89 L 21-62 .339 4-25 .160 1-10 .100 8 16 24 36.5 14 9 20 3 6 47 67.5
at Tarleton State 12/07/17 59-85 L 21-59 .356 4-21 .190 13-21 .619 12 23 35 36.3 18 9 16 2 11 59 66.6
at A&M-Commerce 12/09/17 58-75 L 22-66 .333 6-23 .261 8-13 .615 11 30 41 36.8 15 12 15 3 9 58 65.7
vs Southwest (NM) 12/12/17 75-90 L 25-65 .385 11-34 .324 14-19 .737 11 29 40 37.1 25 19 23 4 4 75 66.5
vs Arizona Christian 12/13/17 74-81 L 29-72 .403 7-19 .368 9-13 .692 12 25 37 37.1 18 18 12 2 12 74 67.2
vs Embry Riddle (AZ) 12/30/17 78-58 W 26-58 .448 11-26 .423 15-24 .625 10 33 43 37.5 15 19 16 2 10 78 68.0
at Eastern N.M. 01/02/18 91-105 L 29-57 .509 5-14 .357 28-38 .737 5 27 32 37.1 30 10 16 2 4 91 69.6
at Midwestern State 01/11/18 79-89 L 26-62 .419 3-13 .231 24-35 .686 15 22 37 37.1 26 9 18 6 3 79 70.3
at Cameron 01/13/18 79-101 L 23-55 .418 6-19 .316 27-38 .711 9 28 37 37.1 22 7 17 3 3 79 70.8
vs Angelo St. 01/18/18 73-92 L 29-65 .446 5-17 .294 10-19 .526 7 25 32 36.8 17 14 13 1 8 73 70.9
vs Tex. A&M-Kingsville 01/20/18 47-64 L 14-52 .269 3-18 .167 16-27 .593 10 25 35 36.7 17 6 20 4 9 47 69.6
at UT Permian Basin 01/25/18 83-123 L 28-69 .406 9-27 .333 18-27 .667 10 20 30 36.4 22 9 17 1 12 83 70.3
at West Texas A&M 01/27/18 55-99 L 16-65 .246 3-23 .130 20-33 .606 16 34 50 37.1 23 7 19 2 5 55 69.6
vs A&M-Commerce 02/01/18 87-93 L (OT) 22-48 .458 11-23 .478 32-40 .800 4 30 34 36.9 25 9 20 3 4 87 70.4
vs Tarleton State 02/03/18 49-66 L 18-55 .327 5-22 .227 8-12 .667 11 21 32 36.7 12 6 19 0 12 49 69.4
vs Eastern N.M. 02/06/18 84-80 W 33-60 .550 10-20 .500 8-17 .471 7 27 34 36.6 16 16 15 2 6 84 70.0
vs Cameron 02/15/18 78-82 L 27-66 .409 7-18 .389 17-32 .531 10 25 35 36.5 18 9 10 2 9 78 70.4
vs Midwestern State 02/17/18 86-84 W 32-68 .471 6-16 .375 16-28 .571 16 31 47 36.9 14 11 15 5 8 86 71.0
at Texas A&M-Kingsville 02/22/18 40-80 L 14-45 .311 5-16 .313 7-12 .583 9 20 29 36.6 13 7 22 2 4 40 69.8
at Angelo State 02/24/18 77-72 W 30-64 .469 8-17 .471 9-18 .500 7 24 31 36.4 15 12 12 2 8 77 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NM Highlands 11/11/17 85-81 W 26-56 .464 8-30 .267 25-32 .781 8 31 39 39.0 33 14 21 5 4 85 85.0
Fort Lewis 11/12/17 75-62 W 25-64 .391 9-22 .409 16-25 .640 12 40 52 45.5 26 19 17 6 8 75 80.0
NM Highlands 11/15/17 91-78 W 32-67 .478 9-26 .346 18-23 .783 9 31 40 43.7 19 13 3 3 3 91 83.7
Southwest (NM) 11/17/17 84-89 L 33-60 .550 5-20 .250 13-23 .565 9 29 38 42.3 26 18 17 2 5 84 83.8
California Baptist 11/21/17 85-50 W 32-76 .421 9-32 .281 12-15 .800 20 42 62 46.2 21 18 14 5 3 85 84.0
Tex. A&M Int'l 11/27/17 51-71 L 18-65 .277 5-30 .167 10-19 .526 15 25 40 45.2 16 11 11 4 8 51 78.5
West Texas A&M 11/30/17 76-62 W 26-64 .406 7-34 .206 17-23 .739 11 38 49 45.7 21 11 12 5 3 76 78.1
UT Permian Basin 12/02/17 89-47 W 31-55 .564 13-23 .565 14-24 .583 12 36 48 46.0 18 17 24 1 12 89 79.5
Tarleton State 12/07/17 85-59 W 30-55 .545 10-25 .400 15-23 .652 7 29 36 44.9 19 16 16 6 10 85 80.1
A&M-Commerce 12/09/17 75-58 W 27-65 .415 9-29 .310 12-18 .667 12 37 49 45.3 19 15 18 4 10 75 79.6
Southwest (NM) 12/12/17 90-75 W 34-64 .531 4-18 .222 18-31 .581 7 30 37 44.5 16 25 11 5 14 90 80.5
Arizona Christian 12/13/17 81-74 W 30-64 .469 11-27 .407 10-16 .625 12 31 43 44.4 17 16 19 7 8 81 80.6
Embry Riddle (AZ) 12/30/17 58-78 L 23-64 .359 8-25 .320 4-8 .500 9 26 35 43.7 20 12 16 1 7 58 78.8
Eastern N.M. 01/02/18 105-91 W 32-66 .485 11-25 .440 30-39 .769 11 28 39 43.4 24 16 12 4 4 105 80.7
Midwestern State 01/11/18 89-79 W 28-65 .431 6-26 .231 27-32 .844 16 26 42 43.3 32 13 14 5 7 89 81.3
Cameron 01/13/18 101-79 W 36-68 .529 12-32 .375 17-25 .680 9 28 37 42.9 28 20 13 5 8 101 82.5
Angelo St. 01/18/18 92-73 W 33-61 .541 17-29 .586 9-15 .600 6 33 39 42.6 19 24 19 2 8 92 83.1
Tex. A&M-Kingsville 01/20/18 64-47 W 22-59 .373 6-26 .231 14-18 .778 13 33 46 42.8 23 12 22 7 12 64 82.0
UT Permian Basin 01/25/18 123-83 W 45-73 .616 18-36 .500 15-24 .625 13 38 51 43.3 22 31 18 2 8 123 84.2
West Texas A&M 01/27/18 99-55 W 36-75 .480 15-42 .357 12-20 .600 11 40 51 43.7 28 20 10 6 11 99 84.9
A&M-Commerce 02/01/18 93-87 W (OT) 31-69 .449 12-28 .429 19-30 .633 15 23 38 43.4 28 15 13 2 13 93 85.3
Tarleton State 02/03/18 66-49 W 24-52 .462 8-25 .320 10-11 .909 6 29 35 43.0 11 14 15 2 9 66 84.4
Eastern N.M. 02/06/18 80-84 L 32-71 .451 6-22 .273 10-15 .667 13 26 39 42.8 18 14 13 4 11 80 84.2
Cameron 02/15/18 82-78 W 31-60 .517 7-17 .412 13-19 .684 5 37 42 42.8 25 14 16 5 5 82 84.1
Midwestern State 02/17/18 84-86 L 34-73 .466 7-18 .389 9-19 .474 12 26 38 42.6 22 12 14 4 10 84 84.1
Texas A&M-Kingsville 02/22/18 80-40 W 30-66 .455 11-28 .393 9-13 .692 17 28 45 42.7 18 16 11 3 11 80 84.0
Angelo State 02/24/18 72-77 L 30-70 .429 4-24 .167 8-16 .500 19 31 50 43.0 17 9 21 3 7 72 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NM Highlands 11/11/17 81-85 -4 29-70/26-56 .414/.464 5-17/8-30 .294/.267 18-32/25-32 .563-.781 38/39 -1 9/14 14/21 1/5 8/4 28/33
Fort Lewis 11/12/17 62-75 -13 21-65/25-64 .323/.391 4-23/9-22 .174/.409 16-26/16-25 .615-.640 38/52 -14 11/19 13/17 1/6 10/8 25/26
NM Highlands 11/15/17 78-91 -13 30-69/32-67 .435/.478 4-13/9-26 .308/.346 14-20/18-23 .700-.783 34/40 -6 12/13 7/3 3/3 2/3 18/19
Southwest (NM) 11/17/17 89-84 5 29-66/33-60 .439/.550 3-11/5-20 .273/.250 28-39/13-23 .718-.565 37/38 -1 10/18 11/17 0/2 10/5 20/26
California Baptist 11/21/17 50-85 -35 19-69/32-76 .275/.421 3-13/9-32 .231/.281 9-20/12-15 .450-.800 40/62 -22 3/18 12/14 0/5 10/3 11/21
Tex. A&M Int'l 11/27/17 71-51 20 26-57/18-65 .456/.277 6-14/5-30 .429/.167 13-17/10-19 .765-.526 41/40 1 19/11 14/11 7/4 6/8 16/16
West Texas A&M 11/30/17 62-76 -14 23-68/26-64 .338/.406 4-17/7-34 .235/.206 12-23/17-23 .522-.739 40/49 -9 8/11 9/12 4/5 6/3 23/21
UT Permian Basin 12/02/17 47-89 -42 21-62/31-55 .339/.564 4-25/13-23 .160/.565 1-10/14-24 .100-.583 24/48 -24 9/17 20/24 3/1 6/12 14/18
Tarleton State 12/07/17 59-85 -26 21-59/30-55 .356/.545 4-21/10-25 .190/.400 13-21/15-23 .619-.652 35/36 -1 9/16 16/16 2/6 11/10 18/19
A&M-Commerce 12/09/17 58-75 -17 22-66/27-65 .333/.415 6-23/9-29 .261/.310 8-13/12-18 .615-.667 41/49 -8 12/15 15/18 3/4 9/10 15/19
Southwest (NM) 12/12/17 75-90 -15 25-65/34-64 .385/.531 11-34/4-18 .324/.222 14-19/18-31 .737-.581 40/37 3 19/25 23/11 4/5 4/14 25/16
Arizona Christian 12/13/17 74-81 -7 29-72/30-64 .403/.469 7-19/11-27 .368/.407 9-13/10-16 .692-.625 37/43 -6 18/16 12/19 2/7 12/8 18/17
Embry Riddle (AZ) 12/30/17 78-58 20 26-58/23-64 .448/.359 11-26/8-25 .423/.320 15-24/4-8 .625-.500 43/35 8 19/12 16/16 2/1 10/7 15/20
Eastern N.M. 01/02/18 91-105 -14 29-57/32-66 .509/.485 5-14/11-25 .357/.440 28-38/30-39 .737-.769 32/39 -7 10/16 16/12 2/4 4/4 30/24
Midwestern State 01/11/18 79-89 -10 26-62/28-65 .419/.431 3-13/6-26 .231/.231 24-35/27-32 .686-.844 37/42 -5 9/13 18/14 6/5 3/7 26/32
Cameron 01/13/18 79-101 -22 23-55/36-68 .418/.529 6-19/12-32 .316/.375 27-38/17-25 .711-.680 37/37 0 7/20 17/13 3/5 3/8 22/28
Angelo St. 01/18/18 73-92 -19 29-65/33-61 .446/.541 5-17/17-29 .294/.586 10-19/9-15 .526-.600 32/39 -7 14/24 13/19 1/2 8/8 17/19
Tex. A&M-Kingsville 01/20/18 47-64 -17 14-52/22-59 .269/.373 3-18/6-26 .167/.231 16-27/14-18 .593-.778 35/46 -11 6/12 20/22 4/7 9/12 17/23
UT Permian Basin 01/25/18 83-123 -40 28-69/45-73 .406/.616 9-27/18-36 .333/.500 18-27/15-24 .667-.625 30/51 -21 9/31 17/18 1/2 12/8 22/22
West Texas A&M 01/27/18 55-99 -44 16-65/36-75 .246/.480 3-23/15-42 .130/.357 20-33/12-20 .606-.600 50/51 -1 7/20 19/10 2/6 5/11 23/28
A&M-Commerce 02/01/18 87-93 -6 22-48/31-69 .458/.449 11-23/12-28 .478/.429 32-40/19-30 .800-.633 34/38 -4 9/15 20/13 3/2 4/13 25/28
Tarleton State 02/03/18 49-66 -17 18-55/24-52 .327/.462 5-22/8-25 .227/.320 8-12/10-11 .667-.909 32/35 -3 6/14 19/15 0/2 12/9 12/11
Eastern N.M. 02/06/18 84-80 4 33-60/32-71 .550/.451 10-20/6-22 .500/.273 8-17/10-15 .471-.667 34/39 -5 16/14 15/13 2/4 6/11 16/18
Cameron 02/15/18 78-82 -4 27-66/31-60 .409/.517 7-18/7-17 .389/.412 17-32/13-19 .531-.684 35/42 -7 9/14 10/16 2/5 9/5 18/25
Midwestern State 02/17/18 86-84 2 32-68/34-73 .471/.466 6-16/7-18 .375/.389 16-28/9-19 .571-.474 47/38 9 11/12 15/14 5/4 8/10 14/22
Texas A&M-Kingsville 02/22/18 40-80 -40 14-45/30-66 .311/.455 5-16/11-28 .313/.393 7-12/9-13 .583-.692 29/45 -16 7/16 22/11 2/3 4/11 13/18
Angelo State 02/24/18 77-72 5 30-64/30-70 .469/.429 8-17/4-24 .471/.167 9-18/8-16 .500-.500 31/50 -19 12/9 12/21 2/3 8/7 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Eastern N.M. (01/02/18)
FIELD GOALS MADE 33 Eastern N.M. (02/06/18)
FIELD GOAL ATTEMPTS 72 Arizona Christian (12/13/17)
3 PT FIELD GOALS MADE 11 Southwest (NM) (12/12/17); Embry Riddle (AZ) (12/30/17); A&M-Commerce (02/01/18)
3 PT FG ATTEMPTS 34 Southwest (NM) (12/12/17)
FREE THROWS MADE 32 A&M-Commerce (02/01/18)
FREE THROW ATTEMPTS 40 A&M-Commerce (02/01/18)
REBOUNDS 50 West Texas A&M (01/27/18)
ASSISTS 19 Tex. A&M Int'l (11/27/17); Southwest (NM) (12/12/17); Embry Riddle (AZ) (12/30/17)
STEALS 12 Arizona Christian (12/13/17); Tarleton State (02/03/18); UT Permian Basin (01/25/18)
BLOCKED SHOTS 7 Tex. A&M Int'l (11/27/17)
TURNOVERS 23 Southwest (NM) (12/12/17)
FOULS 30 Eastern N.M. (01/02/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 MCCRAY, Willie Fort Lewis (11/12/17)
FIELD GOALS MADE 9 ENRIQUEZ, Jordan; MCCRAY, Willie; VAUGHNWILSON, Haneef Eastern N.M. (02/06/18); Cameron (02/15/18); NM Highlands (11/11/17); Fort Lewis (11/12/17)
FIELD GOAL ATTEMPTS 19 MCCRAY, Willie Cameron (02/15/18)
3 PT FIELD GOALS MADE 6 WADE, Davis Embry Riddle (AZ) (12/30/17)
3 PT FG ATTEMPTS 11 WADE, Davis Embry Riddle (AZ) (12/30/17)
FREE THROWS MADE 13 ENRIQUEZ, Jordan A&M-Commerce (02/01/18)
FREE THROW ATTEMPTS 14 ENRIQUEZ, Jordan A&M-Commerce (02/01/18)
REBOUNDS 12 SPIVEY, Latrell; WOODSON, Jon-Reese Embry Riddle (AZ) (12/30/17); Midwestern State (02/17/18); West Texas A&M (01/27/18); Angelo State (02/24/18)
ASSISTS 7 VAUGHNWILSON, Haneef Eastern N.M. (02/06/18)
STEALS 4 MCCRAY, Willie; VAUGHNWILSON, Haneef Embry Riddle (AZ) (12/30/17); Angelo St. (01/18/18); Tarleton State (02/03/18); Midwestern State (02/17/18); NM Highlands (11/11/17); UT Permian Basin (01/25/18)
BLOCKED SHOTS 5 WOODSON, Jon-Reese Midwestern State (02/17/18)
TURNOVERS 8 VAUGHNWILSON, Haneef Midwestern State (02/17/18)
FOULS 5 GIRON, Eddie; SPIVEY, Latrell; VAUGHNWILSON, Haneef; VANBEEKUM, CJ Southwest (NM) (12/12/17); A&M-Commerce (02/01/18); Cameron (02/15/18); NM Highlands (11/11/17); NM Highlands (11/15/17); Southwest (NM) (11/17/17); Eastern N.M. (01/02/18); Cameron (01/13/18); Angelo State (02/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 McCray, Willie 27 349 12.9
#24 Vaughn-Wilson, Haneef 27 267 9.9
#15 Enriquez, Jordan 27 234 8.7
#12 Spivey, Latrell 27 206 7.6
#10 Woodson, Jon-Reese 27 202 7.5
#14 Vanbeekum, CJ 25 190 7.6
#05 Wade, Davis 27 174 6.4
#32 Giron, Eddie 27 96 3.6
#30 Copper, Tyshaun 25 56 2.2
#22 Ramirez, Trevin 12 46 3.8
#20 Alvarez, Alex Gonzalez 17 43 2.5
#33 Reid, O'Shayne 21 27 1.3
#34 Muniz, Timothy 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 McCray, Willie 27 117 312 .375 4.3 11.6
#24 Vaughn-Wilson, Haneef 27 110 244 .451 4.1 9.0
#12 Spivey, Latrell 27 86 174 .494 3.2 6.4
#10 Woodson, Jon-Reese 27 81 200 .405 3.0 7.4
#15 Enriquez, Jordan 27 65 199 .327 2.4 7.4
#14 Vanbeekum, CJ 25 63 158 .399 2.5 6.3
#05 Wade, Davis 27 50 138 .362 1.9 5.1
#32 Giron, Eddie 27 30 80 .375 1.1 3.0
#30 Copper, Tyshaun 25 17 41 .415 0.7 1.6
#22 Ramirez, Trevin 12 17 45 .378 1.4 3.8
#20 Alvarez, Alex Gonzalez 17 14 41 .341 0.8 2.4
#33 Reid, O'Shayne 21 11 34 .324 0.5 1.6
#34 Muniz, Timothy 8 1 11 .091 0.1 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Wade, Davis 27 37 106 .349 1.4 3.9
#23 McCray, Willie 27 30 108 .278 1.1 4.0
#15 Enriquez, Jordan 27 29 85 .341 1.1 3.1
#14 Vanbeekum, CJ 25 29 94 .309 1.2 3.8
#32 Giron, Eddie 27 16 44 .364 0.6 1.6
#20 Alvarez, Alex Gonzalez 17 11 37 .297 0.6 2.2
#22 Ramirez, Trevin 12 3 13 .231 0.3 1.1
#24 Vaughn-Wilson, Haneef 27 3 17 .176 0.1 0.6
#30 Copper, Tyshaun 25 0 2 .000 0.0 0.1
#34 Muniz, Timothy 8 0 10 .000 0.0 1.3
#12 Spivey, Latrell 27 0 2 .000 0.0 0.1
#10 Woodson, Jon-Reese 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 McCray, Willie 27 85 124 .685 3.1 4.6
#15 Enriquez, Jordan 27 75 93 .806 2.8 3.4
#24 Vaughn-Wilson, Haneef 27 44 85 .518 1.6 3.1
#10 Woodson, Jon-Reese 27 40 91 .440 1.5 3.4
#05 Wade, Davis 27 37 45 .822 1.4 1.7
#14 Vanbeekum, CJ 25 35 53 .660 1.4 2.1
#12 Spivey, Latrell 27 34 62 .548 1.3 2.3
